
Digital technologies in nuclear power engineering
6B07103 Digital technologies in nuclear power engineering
Profile subjects: mathematics, physics
Threshold Score (Grant): 75.
Objective of Educational Program
The objective of the educational program is to train highly qualified specialists in the field of nuclear energy who possess fundamental knowledge in nuclear and applied physics, engineering and technical skills, as well as digital competencies necessary for the design, operation, automation, and safety assurance of nuclear power installations.
The program is aimed at developing students’ abilities to:
-understand and analyze physical processes occurring in nuclear reactors and radiation-affected materials;
-apply modern digital and computational technologies (including SCADA systems, digital twins, IoT, and artificial intelligence) for monitoring and controlling technological processes at nuclear energy facilities;
-perform engineering calculations and simulation of nuclear installations using professional software tools (such as MCNP, SCALE, and others);
-ensure the reliable and safe operation of equipment and systems at nuclear power plants, including aspects of cybersecurity;
-adapt to the requirements of the modern nuclear energy industry and participate in the development of innovative technological solutions.
List of a specialist’s positions
- Nuclear Energy Engineer-Physicist
- Nuclear Installation Operation Engineer
- Radiation Safety Engineer
- Engineer in Automation and Process Control (SCADA, Automated Process Control Systems)
- Engineer in Technical Maintenance and Diagnostics of NPP Equipment
- Specialist in Nuclear Reactor Calculations and Modeling (MCNP, SCALE)
- Cybersecurity Engineer for Critical Infrastructure Facilities
- Engineer in Microcontrollers and Digital Devices for the Nuclear Industry
- Data Analysis and Digital Twin Specialist in Nuclear Energy
- Junior Researcher or Research Assistant at a Nuclear Research Institute
Learning outcomes
- Apply teamwork skills, ethical behavior, entrepreneurial mindset, and financial literacy in professional activities, considering their social significance. Evaluate the impact of physical activity and a healthy lifestyle on sustainable personal development.
- Design and analyze analog electronic circuits considering the operating principles of hardware components and system functionality requirements
- Analyze the operating principles of nuclear reactors and identify methods for calculating nuclear processes using modern specialized software and digital platforms.
- Apply Kazakh, Russian, and English languages in oral and written professional communication; interpret, argue, and format academic and technical texts.
- Apply mathematical and natural science methods to describe, analyze, and model physical processes underlying nuclear and energy technologies.
- Apply modern programming languages, development tools, databases, and digital platforms to create engineering-oriented software solutions.
- Apply data intelligence methods, including machine learning and deep learning, to optimize engineering and manufacturing processes.
- Design and apply digital monitoring and control systems in nuclear energy, ensuring their information and cybersecurity.
- Evaluate readiness for professional activity in the nuclear industry through participation in internships and completion of a graduation project applying theoretical knowledge in practice.
Group of educational programs
Awarded degree
Duration of study
Program Structure
CC – Compulsory Component
EC– Elective Component
Courses chosen by the student
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | GED | ЕС | Pred 2116 / TP 3113 | Technological Entrepreneurship | 5 |
| 2 | GED | EC | Pred 2116 / TP 3113 | Entrepreneurship | 5 |
| 3 | GED | ЕС | Pred 2116 / TP 3113 | Financial Literacy | 5 |
| 4 | GED | СС | HSS 1122 HSS 1132 (Soz 2109) | Sociology | 2 |
| 5 | GED | СС | Fiz 1112 | Physical Education | 8 |
| 6 | GED | СС | HSS 1182 (MSP 2313) | Psychology | 2 |
| 7 | GED | СС | IKT1115 IKT 1105 | Information and Communication Technologies | 5 |
| 8 | GED | ДВО | DMCS1 | Digital Media, Culture and Society 1 | 5 |
| 9 | GED | ДВО | DMCS2 | Digital Media, Сulturе and Society 2 | 5 |
| 10 | GED | ДВО | FGL1 | Foreign (Gеrmаn) Language 1 | 5 |
| 11 | GED | ДВО | FGL2 | Foreign (Gеrmаn) Language 2 | 5 |
| 12 | GED | ДВО | FCL1 | Foreign (Chinese) Language 1 | 5 |
| 13 | GED | ДВО | FC3L2 | Foreign (Chinese) Language 2 | 5 |
| 14 | GED | ДВО | FKL1 | Foreign (Korean) Language 1 | 5 |
| 15 | GED | ДВО | FKL2 | Foreign (Korean) Language 2 | 5 |
| 16 | GED | СС | HSS1145 (SIK2022) | History of Kazakhstan | 5 |
| 17 | GED | СС | HSS 1132 MSP 2315 | Political Science | 2 |
| 18 | GED | СС | HSS 1162 Cult 1111 | Cultural Studies | 2 |
| 19 | GED | СС | K(R) Ya2105 | Kazakh (Russian) Language 1 | 5 |
| 20 | GED | СС | K(R) Ya2106 | Kazakh (Russian) Language 2 | 5 |
| 21 | GED | СС | Fil 2102 | Philosophy | 5 |
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | BD | UC | MATH 1115 MA1 1202 | Calculus 1 | 5 |
| 2 | BD | UC | MATH 1215 MA2 | Calculus 2 | 5 |
| 3 | BD | UC | MATH 2125 LA 1201 | Linear Аlgebra | 5 |
| 4 | BD | UC | IT 1115 IKT 1105 | Information and Communication Technologies | 5 |
| 5 | BD | UC | AP | Algorithmization and programming | 5 |
| 6 | BD | UC | IntOOP | Introduction to Object-oriented programming | 5 |
| 7 | BD | UC | PM | Programming microcontrollers | 5 |
| 8 | BD | UC | IntCySec | Introduction to Cybersecurity | 5 |
| 9 | BD | UC | IntAR/VR | Introduction to AR/VR | 5 |
| 10 | BD | UC | AI | Artificial Intelligence | 5 |
| 11 | BD | UC | NNDL | Neural networks and deep learning | 5 |
| 12 | BD | UC | DDD | Designing digital devices on PIIC | 5 |
| 13 | BD | UC | DE55 | Digital Electronics | 5 |
| 14 | BD | UC | EEAE | Electrical engineering and analog electronics | 5 |
| 15 | BD | UC | M 2205 | Mechanics | 5 |
| 16 | BD | UC | MPT | Molecular physics and thermodynamics | 5 |
| 17 | BD | UC | EaM | Electricity and magnetism | 5 |
| 18 | BD | UC | TM | Theoretical mechanics | 5 |
| 19 | BD | UC | NP56 | Nuclear physics | 5 |
| 20 | BD | UC | RMNF | Radiation materials and nuclear fuel | 4 |
| 21 | BD | UC | MCNI | Modeling and calculation of nuclear installations (MCNP, SCALE) | 5 |
| 22 | BD | UC | NPPOM | NPP operation and maintenance | 5 |
| 23 | BD | UC | IOC15 | Inorganic chemistry | 5 |
| 24 | BD | UC | UP SIS 1211 | Educational Practice | 2 |
| 25 | BD | UС | AK 3221 | Academic Writing | 5 |
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | MD | UC | AdP | Advanced programming for engineers | 5 |
| 2 | MD | ЕС | DaBs | Database | 5 |
| 3 | MD | ЕС | DAaV | Data Analysis and Visualization | 5 |
| 4 | BD | UC | CS 3145 KSC 3216 | Computer Networks | 5 |
| 5 | MD | UC | MiII3222 | Research Methods and Tools | 5 |
| 6 | MD | ЕС | IoTT | IoT technologies | 5 |
| 7 | MD | UC | CybTNPI | Cybersecurity technologies in the nuclear power industry | 4 |
| 8 | MD | ЕС | ML | Machine Learning | 5 |
| 9 | MD | UC | BDNPI | Big data in the nuclear power industry | 5 |
| 10 | MD | ЕС | DaAPNPP | Digitalization and automation of processes at nuclear power plants (SCADA, digital twins) | 5 |
| 11 | MD | UC | AaQP | Atomic and quantum physics | 5 |
| 12 | MD | UC | CMP25 | Condensed matter Physics | 5 |
| 13 | MD | ЕС | PoNR | Physics of nuclear reactors | 5 |
| 14 | MD | UC | PP 2305 | Industrial Practice | 4 |
| 15 | МD | UC | PP 3307 | Undergraduate Practice | 4 |
| 16 | MD | UC | PP 3306 | Industrial Practice | 8 |
Documents
Academic disciplines
Cycle of general education disciplines
Compulsory component / University’s component
Elective component
Cycle of fundamental disciplines
University’s component
Cycle of fundamental disciplines
Elective component
Cycle of major disciplines
University’s component
Cycle of major disciplines
Elective component
Additional types of learning

Contacts
Admission Committee
+7 (7172) 64-57-10
info@astanait.edu.kz
Mon-Fri 9:00 – 18:00