
Research and Innovation Center AgroTech
Propose
Development of scientific research and applied solutions aimed at the digital transformation of agriculture and improving its efficiency and sustainability.
Mission
To create and implement scientifically grounded agrotechnological solutions by integrating science, digital technologies, and practice for the sustainable development of the agricultural sector.
Center Objectives:
Conducting research in the field of digitalization of the agro-industrial complex;
Developing the scientific school and infrastructure of “AgroTech”;
Expanding scientific and industry collaboration in the field of the agro-industrial complex and ICT;
Developing and implementing technological innovations in agriculture.
Scientific Projects of the Research Center “AgroTech”
| № | Project Topic | Түрі | Status | Head | Amount | Implementation Period |
|---|---|---|---|---|---|---|
| 1 | Development of a science-based formulation using unsupervised machine learning in the production of canned complete wet pet food for non-food-producing animals | Grant Funding | Ongoing | Shoman A.E. | 120 000 000 | 2024-2026 |
| 2 | Development of intelligent models and methods for the Smart City digital ecosystem to ensure sustainable urban development and improve the quality of life of citizens | Research Program 4 under Program-Targeted Funding | Ongoing | Edilkhan D. Responsible for RP4: Shoman A.Е. | 208 000 000 | 2024-2026 |
| 3 | Model of artificial intelligence adoption by grain market enterprises for the detection and prevention of fraud in e-commerce | Young Scientist | Іске асырылуда | Meirmanova A.M. | 30 000 000 | 2024-2026 |
| 4 | Application of machine learning methods to assess the impact of external economic factors on Kazakhstan’s food security | Young Scientist | Ongoing | Duissenbekova A. | 30 000 000 | 2025-2027 |
| 5 | LLP “SPTC Zhalyn”. Development of a digital platform for animal registration and management of their health passports | Contract-based project | Ongoing | Shoman A.Е. Khaimuldin N.G. | 30 000 000 | 2025-2026 |
| 6 | JSC “K. Kulazhanov Kazakh University of Technology and Business”. Services for the development of a mathematical model for beverage formulation | Contract-based project | Completed | Shoman A.Е. | 980 000 | 2024 |
Publication Activity
| № | Scopus | Publication |
|---|---|---|
| 1 | Scopus | Bakirov, K., Tussupov, J., Tussupov, A., Shayea, I., & Shoman, A. (2025). Application of a Hybrid Model for Data Analysis in HydroponicSystems. Technologies, 13(5), 166. https://doi.org/10.3390/technologies13050166 Shoman, A., Tokysheva, G., & Makangali, K. (2025). Sodium-Reduced Canned Dog Pâtés Enriched with Collagen Hydrolysate and Salicornia perennans: A Sustainable Strategy to Enhance Technological Quality and Oxidative Stability. Applied Sciences, 15(21), 11575. https://doi.org/10.3390/app152111575 Shoman, A., Tokysheva, G., Tultabayeva, T., Konysbayeva, D., Dairova, K., Makangali, K., & Muldasheva, A. (2025). Red Beet and Tarragon Microgreens: Phytochemical Composition, Antioxidant Activity, and Sensory Properties of Cold-Pressed Juices. Processes, 13(10), 3284. https://doi.org/10.3390/pr13103284 |
| № | Committee for Quality Assurance in Science and Higher Education | Publication |
|---|---|---|
| 1 | CQASHE | Bakirov, K., Tussupov, J., Tultabayeva, T., Makangali, K., Abdikerimova, G., & Yessenova, M. (2024). Advances in the design and optimization of smart irrigation systems for sustainable urban vertical farming. Scientific journal of astana IT university, 20, 76–90. Https://doi.Org/10.37943/20nnyr9391 Shoman, A., Smaiyl, A., Kalykulova, A., Nugumanova, A., & Mukhametkaliyev, A. (2025). Leveraging big data for dog health analysis: an exploratory study using "tanba" in kazakhstan . scientific journal of astana ituniversity, 21, 137–156. Https://doi.Org/10.37943/21suas7119 Булхаирова, Ж., и др. «Интегрированные системы вертикального фермерства, нацеленные на устойчивое производство сельскохозяйственной продукции в городской среде». Вестник КазУТБ, т. 2, вып. 27, июнь 2025 г., doi:10.58805/kazutb.v.2.27-897. Shoman A., Makangali K. Mathematical model for food formulation with microgreens grown using iot in vertical farming //Mechanics and Technology / Scientific journal. – 2024. – No.4(86). – P.140-146. https://doi.org/10.55956/ZIYQ7931 Сатбаев, С., Yedilkhan, D., Shoman, A., Kutpanova, Z., & Bukayeva, M. (2025). Comparing tree detection from satellite and droneimages for vegetation mapping near astana . международный журнал информационных и коммуникационных технологий, 6(4), 274–287. Https://doi.Org/10.54309/ijict.2025.24.4.016 Булхаирова Ж.С., Шоман А., Zamaratskaia G. Цифровые экосистемы в аграрной сфере: принципы создания и возможности. Проблемы агрорынка. 2025;(1):38-48. https://doi.org/10.46666/2025-1.2708-9991.03 |
| № | Conferences | Publication |
|---|---|---|
| 1 | Conferences | K. Bakirov et al., "Engineering Smart Agricultural Systems: Leveraging IoT and AI for Sustainable Urban Farming," 2025 IEEE K. Bakirov, A. Kenzhebai, J. Tussupov, I. Shayea, A. Shoman and D. Yedilkhan, "Integrating AI-based Monitoring System for Microgreen Growth in Vertical Farming,". S. Satbayev, D. Yedilkhan, A. Shoman and M. Bukayeva, "Intelligent Urban Greening Assessment Using Machine Learning and Aerial Imaging," 2025 Bakirov, K., Tussupov, J., Shoman, A., Shayea, I., Tussupov, A., Kudashov, Y., & Sabitova, Z. (2025). IoT based monitoring and intelligent control formicrogreens in vertical farming systems. |
Completed projects
List of patents received
Baizakov S.B. Innovative patent. A method of creating fire-resistant forest plantations in the belt pine forests of the Irtysh region No. 25515, 26.05.2011.
Baizakov S.B., Iskakov S.I., Nysanbaev E.N. Innovative patent. A method for creating mother-transit forest cultures (using the example of one layout of planting material) No. 2619904 04.2012.
Sarsekova D.N., Baizakov S.B., Iskakov S.I. Innovative Patent. Rotary cultivation of plantation crops of poplars for wood raw materials in the south and southeast of Kazakhstan No. 25516 September 26, 2011
Bektanov B.K, Bekturganova A.E., Akhmetkerimova G.E. A method for stabilizing the position of a laser beam and a device for its implementation Patent for PM 3316 2018 / 0210.2 04/02/2018
Bektanov B.K., Serikbaeva G.K., Zhildikbaeva A.N. Method of automatic control of movement of mechanisms Patent for PM 3315 2018 / 0209.2 04/02/2018
Vatskel V.Y., Anpilogov A.G. Copyright to a work. Computer program GPS system for monitoring, scheduling and control of fuel consumption "Inspector"
PRESENTATION OF SCIENTIFIC AND INNOVATIVE ACTIVITIES AND ACTIVITIES OF THE COMPETENCE AND EXCELLENCE CENTER
Organizational Structure
Shoman Aruzhan Yerbolkyzy
Director
Email: a.shoman@astanait.edu.kz
Office: C1.2.161
Director
Email: a.shoman@astanait.edu.kz
Office: C1.2.161