
«Artificial Intelligence» ғылыми-инновациялық орталығы
Миссиясы

Bringing together scientists, innovators, practitioners, and students to foster societal development and improve people’s lives through the application of artificial intelligence technologies (hereinafter referred to as AI).
Мақсат

Conducting advanced research in the field of AI and developing new products and solutions in cooperation with industrial partners, universities, and research centers of the Republic of Kazakhstan and foreign countries.
«AI» ғылыми-инновациялық орталығының ғылыми-инновациялық жобалар бойынша қызметі
| № | Жоба тақырыбы | Жоба жетекшісі | Ғылыми-инновациялық орталықтың қатысуы | Сомасы |
|---|---|---|---|---|
| 1 | BR24993145 Artificial Intelligence Technologies for the Analysis of Multimodal Big Data for the Diagnosis and Prediction of Breast Cancer | Әбдікенов Б.Б. | «MedTech» ғылыми-инновациялық орталығы | 1 017 720 283₸ |
| 2 | BR27198099 Нейроғылым саласындағы интегративті ғылыми зерттеулерді дамыту | Мукушев М.К., Әбдікенов Б.Б. | «MedTech» ғылыми-инновациялық орталығы | 164 589 070₸ |
| 3 | BR28712621 Қазақстанның қолжазба мұрасы: тіркеу, реставрациялау, ғылыми каталогтау, цифрландыру және кешенді кодикологиялық зерттеулер | Әбдікенов Б.Б. | «Big Data and Blockchain Technologies», «Smart City», «Industry 4.0» ғылыми-инновациялық орталықтары | 720 000 000₸ |
| 4 | 2023 жылғы 1 маусымдағы №201-23 ҒЗТҚН коммерцияландыру бойынша бірлескен шаруашылық қызмет туралы консорциум шарты | — | — | 2 750 000₸ |
«AI» ғылыми-инновациялық орталығының жарияланымдық белсенділігі
| № | Журнал / Конференция | Атауы |
|---|---|---|
| 1 | IEEE Access (86, Q2) | Beibit Abdikenov, Tomiris Zhaksylyk, Olzhas Shortanbaiuly, Yerzhan Orazayev, Nursultan Makhanov, Temirlan Karibekov, Victor Suvorov, Aruzhan Imasheva, Kurmash Zhumagozhayev, Aigerim Seitova, “Future of Breast Cancer Diagnosis: A Review of DL and ML Applications and Emerging Trends for Multimodal Data”. |
| 2 | Sensors (85, Q2) | Beibit Abdikenov, Darkhan Zholtayev, Kanat Suleimenov, Nazgul Assan, Kassymbek Ozhikenov, Aiman Ozhikenova, Nurbek Nadirov, Akim Kapsalyamov, “Emerging Frontiers in Robotic Upper Limb Prostheses: Mechanisms, Materials, Tactile Sensors and Machine Learning-Based EMG Control: A Comprehensive Review”. |
| 3 | Journal of Imaging (85, Q2) | Abdikenov B., Zhaksylyk T., Imasheva A., Orazayev Y., Karibekov, T., ”Innovative Multi-View Strategies for AI-Assisted Breast Cancer Detection in Mammography”. |
| 4 | Journal of Imaging (85, Q2) | Abdikenov, B., Rakishev, D., Orazayev, Y., Zhaksylyk, T., “Enhancing Breast Lesion Detection in Mammograms via Transfer Learning”. |
| 5 | Informatics (85, Q2) | Abdikenov, B., Zhaksylyk, T., Imasheva, A., Rakishev, D., “From Mammogram Analysis to Clinical Integration with Deep Learning in Breast Cancer Diagnosis”. |
| 6 | Mathematics (92, Q1) | Kanat Suleimenov, Akim Kapsalyamov, Beibit Abdikenov, Aiman Ozhikenova, Yerbolat Igembay, Kassymbek Ozhikenov, “Comparative Analysis of Model-Based and Data-Driven Control for Tendon-Driven Robotic Fingers”. |
| 7 | IEEE Access (86, Q2) | D. Zholtayev, A. Riaz Khawaja, K. Ozhikenov, A. Ozhikenova, U. Shylmyrza and B. Abdikenov, “Fast-Calibration-Based Control for an Upper-Limb Prosthesis”. |
| 8 | Scientific Journal of Astana IT University | Abdikenov, B., Zhaksylyk, T., Imasheva, A., Orazayev, Y., Suleimenova, D., “Fusion view-net: dual-view deep learning for robust mammographic breast cancer classification”. |
| 9 | Scientific Journal of Astana IT University | Abdikenov, B., & Suvorov, V., “Challenges In Generalizing Breast MRI Tumor Segmentation Across Multiple Datasets”. |
| 10 | Journal of Clinical Medicine of Kazakhstan | Abdikenov, B., Saidnassim, N., Ayanbayev, B., Imasheva, A., “Classification of Combined MLO and CC Mammographic Views Using Vision-Language Models”. |
Ұйымдық құрылым
Абдикенов Бейбіт Ғазиевич
Директор
Email: beibit.abdikenov@astanait.edu.kz
Директор
Email: beibit.abdikenov@astanait.edu.kz