
Smart Technologies
6B06202 Smart Technology
Profile subjects: Mathematics, Physics.
Threshold Score (Grant): 85.
Objective of Educational Programm
Training of highly qualified specialists for innovative and knowledge-intensive sectors of the economy in the field of telecommunications, possessing theoretical and practical knowledge, skills and abilities necessary for their implementation in professional activities that meet the needs of the domestic and world markets for intellectual labor.
List of a specialist’s positions
- Telecommunication Systems Engineer
- Communication Systems Designer
- Network Engineer
- Circuit Engineer
- Embedded Systems Engineer
- Smart Systems Engineer
- Specialtist in the field of cloud technologies
Learning outcomes
- To be able to apply the functionality of modern microprocessors, sensors and microcontrollers; analyze and synthesize technical hardware and software solutions.
- Ability to analyze various sources of information, ideas and concepts, and organize sources for the purpose of writing academic papers and reports, oral presentations and negotiations.
- To be able to apply modern theoretical and experimental research methods in order to create new promising tools for computerized intelligent systems. Know different conceptual approaches of data storage, application scenarios of different database classes.
- To be able to analyze and develop software in areas related to cloud computing, artificial intelligence and machine learning, Internet of things, cybersecurity and networking to effectively design computer systems of varying complexity
- To know the main classes of ICT systems, tasks and tools, to understand the domain areas of their application and to justify the choice when solving production or business problems. Know how to work in a specific operating system, and be able to organise application support in other operating systems. Know how to organise device support, hardware drivers, network operating systems.
- To be able to participate as part of a team in the performance of laboratory, stands, polygons, submit -accept, and other types of testing of systems and means of operation, maintenance, repair, and intelligent systems.
- To be able to identify a business niche and carry out technical and economic analysis and commercialization of technological solutions. Develop entrepreneurial thinking and management skills.
- To be able to apply mathematical methods in software development and in the construction of qualitative and quantitative models
- To know the principles of construction and description of algorithms. To be able to create, test, debug, and deploy programs in different programming languages. Knowledge of the main platforms, technologies and hardware and software tools for implementing systems.
- To be able to design components, processes for systems, solutions for signal processing, pattern recognition, embedded systems that meet the specified needs. Justify the decisions made and implemented in the operation of intelligent systems and devices, is able to apply the results in practice.
- To be able to develop mobile and web applications. Know the basics of creating and using mobile and web applications that use the graphical user interface, event handling, persistent data storage, multimedia handling, and communication interfaces available on devices.
- To be able to design, deploy, administer and protect computer network solutions. Develop and implement security policies and management-related measures to protect computers and networks.
- Have a systemic understanding of the role of individuals and events in shaping the current situation; the ability to critically evaluate and position actions regarding complex social processes in light of historical factors.
- To be able to present ideas and reasoning about information technology in written and oral format, to speak to an audience and defend a point of view in the national language, in English and in a language of intercultural communication.
- To use a variety of physical activities to maintain and promote health in a meaningful way.
B059 – Communications and communication technologies
Educational group
Educational group
Bachelor in Information and communication technologies on the educational program 6B06202 «Smart Technology»
Awarded degree
Awarded degree
3 years
Duration of studies
Duration of studies
Program Structure
GED – General Education Disciplines
EC– Elective Component
ДВО – Courses chosen by the student
EC– Elective Component
ДВО – Courses chosen by the student
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | GED | ЕС | TP 3113 | Technological Entrepreneurship | 5 |
| 2 | GED | EC | Pred 2116 | Entrepreneurship | 5 |
| 3 | GED | ЕС | — | Financial Literacy | 5 |
| 4 | GED | — | DMCS1 | Digital Media, Culture and Society 1 | 5 |
| 5 | GED | — | DMCS2 | Digital Media, Сulturе and Society 2 | 5 |
| 6 | GED | — | FGL1 | Foreign (Gеrmаn) Language 1 | 5 |
| 7 | GED | — | FGL2 | Foreign (Gеrmаn) Language 2 | 5 |
| 8 | GED | — | FCL1 | Foreign (Chinese) Language 1 | 5 |
| 9 | GED | — | FCL2 | Foreign (Chinese) Language 2 | 5 |
| 10 | GED | — | FKL1 | Foreign (Korean) Language 1 | 5 |
| 11 | GED | — | FKL2 | Foreign (Korean) Language 2 | 5 |
BD – Basic Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | BD | UС | AK 3221 | Academic Writing | 5 |
| 2 | BD | UC | MATH 1115 MA1 1202 | Calculus 1 | 5 |
| 3 | BD | UC | MATH 1215 MA2 1203 | Calculus 2 | 5 |
| 4 | BD | UC | MATH 2125 LA 1201 | Linear Аlgebra | 5 |
| 5 | BD | UC | MATH 2145 DM 2207 | Discrete mathematics | 5 |
| 6 | BD | UC | ViS 2212 | Probability and Statistics | 5 |
| 7 | BD | UC | AM UNICAS | Applied Mathematics | 5 |
| 8 | BD | UC | Ph ST 2025 | Physics | 5 |
| 9 | BD | UC | Nat.Sci.1145 IE | Introduction to electrodynamics | 5 |
| 10 | BD | EC | IE UNICAS | Introduction to Electromagnetism | 5 |
| 11 | BD | UC | CS 1115 ICP | Introduction to Computing and Programming | 5 |
| 12 | BD | UC | CS 2055 ASiD 1205 | Algorithms and Data Structures | 5 |
| 13 | BD | UC | OS 2207 | Object-Oriented Programming | 5 |
| 14 | BD | ЕС | BDA | Big data analysis | 5 |
| 15 | BD | ЕС | AMO 3208 | Machine learning | 5 |
| 16 | BD | UC | EEE 2115 CT | Circuit theory | 5 |
| 17 | BD | UC | EEE 2205 Elt 2302 | Electronics | 5 |
| 18 | BD | UC | EEE 2145 DE | Digital Electronics | 5 |
| 19 | BD | ЕС | TES 2207 | Digital Signal Processing | 5 |
| 20 | BD | UC | SiS 2303 | Signals and Systems | 5 |
| 21 | BD | UC | AK 3221 | Academic Writing | 5 |
| 22 | BD | UC | CS 2155 OOP | Object-oriented programming | 5 |
| 23 | BD | UC | UP SIS 1211 | Educational Practice | 2 |
| 24 | BD | UC | PP 3307 | Undergraduate Practice | 4 |
| 25 | BD | UC | PP 3306 | Industrial Practice | 8 |
MD – Major Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | MD | ЕС | THT UNICAS | Thermodynamics and Heat Transfer | 6 |
| 2 | MD | ЕС | AF UNICAS | Antenna Foundation | 6 |
| 3 | MD | ЕС | KZ 3305 | Computer Vision | 5 |
| 4 | MD | ЕС | APT UNICAS | Advanced Programming Techniques | 5 |
| 5 | MD | UC | PM | Microcontroller Programming | 5 |
| 6 | MD | UC | PVS 3307 | Embedded Systems Design | 5 |
| 7 | MD | ЕС | EOS | Embedded Operating Systems | 5 |
| 8 | MD | ЕС | IP | Image processing | 5 |
| 9 | MD | UC | — | Signals and Systems | 5 |
| 10 | MD | ЕС | NONE | Control Systems | 5 |
| 11 | MD | ЕС | IEM UNICAS | Industrial and Environmental Systems | 5 |
| 12 | MD | ЕС | IIS 3103 | Introduction to Intelligent Systems | 5 |
| 13 | MD | ЕС | IoTF DISCB | IoT Fundamentals | 5 |
| 14 | MD | ЕС | DIoT | Development of IoT systems | 5 |
| 15 | MD | ЕС | IPPM UNICAS | Industrial Plant Planning and Management | 5 |
| 16 | MD | ЕС | OCS 6 | Optical Communication Systems | 6 |
| 17 | MD | ЕС | WMCS | Wireless and Mobile Communication Systems | 6 |
| 18 | MD | UC | CS 3145 KSC 3216 | Computer Networks | 5 |
| 19 | MD | UC | CN 2 DISCB | Computer Networks 2 | 5 |
| 20 | MD | ЕС | BCS3308 | Computer Network Security | 5 |
| 21 | MD | ЕС | SCSNM | Smart City System Networking Management | 5 |
| 22 | MD | ЕС | SCCI | Smart City and Connected Infrastucture | 5 |
| 23 | MD | UC | MiII 3222 | Research Methods and Tools | 5 |
| 24 | MD | ЕС | SA | Sensors and Actuators | 5 |
| 25 | MD | UC | PP 2305 | Industrial Practice | 4 |
Documents
Academic disciplines
Cycle of general education disciplines
Compulsory component / University’s component
Cycle of fundamental disciplines
University’s component
Cycle of fundamental disciplines
Elective component
Cycle of major disciplines
University’s component
Cycle of major disciplines
Elective component

Contacts
Admission Committee
+7 (7172) 64-57-10
info@astanait.edu.kz
Mon-Fri 9:00 – 18:00