
Smart Technologies
6B06202 Smart Technology
Profile subjects: Mathematics, Physics.
Threshold Score (Grant): 85.
Objective of Educational Programm
Training of highly qualified specialists for innovative and knowledge-intensive sectors of the economy in the field of telecommunications, possessing theoretical and practical knowledge, skills and abilities necessary for their implementation in professional activities that meet the needs of the domestic and world markets for intellectual labor.
List of a specialist’s positions
- Telecommunication Systems Engineer
- Communication Systems Designer
- Network Engineer
- Circuit Engineer
- Embedded Systems Engineer
- Smart Systems Engineer
- Specialtist in the field of cloud technologies
Learning outcomes
- A systematic understanding of the role of individuals and events in shaping the current situation, critical evaluation and positioning of actions in complex social processes considering historical factors, as well as an analysis of the impact of entrepreneurship and technological entrepreneurship on socio-economic changes and the process of innovative development.
- To be able to express ideas and arguments both in writing and orally for academic work on information technology, present in front of an audience, and defend viewpoints in the state language, English, and the language of interethnic communication, while applying academic vocabulary.
- Be able to apply the laws of physics and mathematics to perform laboratory, bench, and field tests of technical equipment using electrodynamics, electromagnetism, thermodynamics, and antenna fundamentals.
- Apply practical skills in the use of ICT, as well as be able to program on various platforms of object-oriented programming with deep knowledge of algorithms, data structures, and operating systems. Have an understanding of big data analytics and machine learning algorithms.
- Possesses skills in electrical circuits and digital electronics, embedded operating systems, as well as the ability to program microcontrollers for the design of embedded systems considering components, sensors, and detectors.
- Uses components for digital signal and image processing, as well as the ability to design software and hardware components of Smart systems.
- Has skills in working with industrial control systems for conducting environmental measurements.
- Be able to work with IoT components, configure, use, and implement them for managing industrial and intelligent systems.
- Demonstrates knowledge of computer networks, wireless, mobile, and optical communication systems, as well as the ability to apply technologies for network management in Smart City systems and connected infrastructure, considering their security.
- Ability to analyze various sources of information, ideas, and concepts, and organize sources for the purpose of writing academic papers and reports, oral presentations, and negotiations.
B059 – Communications and communication technologies
Educational group
Educational group
Bachelor in Information and communication technologies on the educational program 6B06202 «Smart Technology»
Awarded degree
Awarded degree
3 years
Duration of studies
Duration of studies
Program Structure
GED – General Education Disciplines
EC– Elective Component
Courses chosen by the student
EC– Elective Component
Courses chosen by the student
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | GED | ЕС | TP 3113 | Technological Entrepreneurship | 5 |
| 2 | GED | EC | Pred 2116 | Entrepreneurship | 5 |
| 3 | GED | ЕС | FL25 | Financial Literacy | 5 |
| 4 | GED | Courses chosen by the student | DMCS1 | Digital Media, Culture and Society 1 | 5 |
| 5 | GED | Courses chosen by the student | DMCS2 | Digital Media, Сulturе and Society 2 | 5 |
| 6 | GED | Courses chosen by the student | FGL1 | Foreign (Gеrmаn) Language 1 | 5 |
| 7 | GED | Courses chosen by the student | FGL2 | Foreign (Gеrmаn) Language 2 | 5 |
| 8 | GED | Courses chosen by the student | FCL1 | Foreign (Chinese) Language 1 | 5 |
| 9 | GED | Courses chosen by the student | FCL2 | Foreign (Chinese) Language 2 | 5 |
| 10 | GED | Courses chosen by the student | FKL1 | Foreign (Korean) Language 1 | 5 |
| 11 | GED | Courses chosen by the student | FKL2 | Foreign (Korean) Language 2 | 5 |
BD – Basic Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | BD | UС | AK 3221 | Academic Writing | 5 |
| 2 | BD | UC | MATH 1115 MA1 1202 | Calculus 1 | 5 |
| 3 | BD | UC | MATH 1215 MA2 1203 | Calculus 2 | 5 |
| 4 | BD | UC | MATH 2125 LA 1201 | Linear Аlgebra | 5 |
| 5 | BD | UC | MATH 2145 DM 2207 | Discrete mathematics | 5 |
| 6 | BD | UC | ViS 2212 | Probability and Statistics | 5 |
| 7 | BD | UC | AM UNICAS | Applied Mathematics | 5 |
| 8 | BD | UC | Ph ST 2025 | Physics | 5 |
| 9 | BD | UC | Nat.Sci.1145 IE | Introduction to electrodynamics | 5 |
| 10 | BD | EC | IE UNICAS | Introduction to Electromagnetism | 5 |
| 11 | BD | UC | CS 1115 ICP | Introduction to Computing and Programming | 5 |
| 12 | BD | UC | CS 2055 ASiD 1205 | Algorithms and Data Structures | 5 |
| 13 | BD | UC | OS 2207 | Object-Oriented Programming | 5 |
| 14 | BD | ЕС | BDA | Big data analysis | 5 |
| 15 | BD | ЕС | AMO 3208 | Machine learning | 5 |
| 16 | BD | UC | EEE 2115 CT | Circuit theory | 5 |
| 17 | BD | UC | EEE 2205 Elt 2302 | Electronics | 5 |
| 18 | BD | UC | EEE 2145 DE | Digital Electronics | 5 |
| 19 | BD | ЕС | TES 2207 | Digital Signal Processing | 5 |
| 20 | BD | UC | SiS 2303 | Signals and Systems | 5 |
| 21 | BD | UC | AK 3221 | Academic Writing | 5 |
| 22 | BD | UC | CS 2155 OOP | Object-oriented programming | 5 |
| 23 | BD | UC | UP SIS 1211 | Educational Practice | 2 |
| 24 | BD | UC | PP 3307 | Undergraduate Practice | 4 |
| 25 | BD | UC | PP 3306 | Industrial Practice | 8 |
MD – Major Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | MD | ЕС | THT UNICAS | Thermodynamics and Heat Transfer | 6 |
| 2 | MD | ЕС | AF UNICAS | Antenna Foundation | 6 |
| 3 | MD | ЕС | KZ 3305 | Computer Vision | 5 |
| 4 | MD | ЕС | APT UNICAS | Advanced Programming Techniques | 5 |
| 5 | MD | UC | PM | Microcontroller Programming | 5 |
| 6 | MD | UC | PVS 3307 | Embedded Systems Design | 5 |
| 7 | MD | ЕС | EOS | Embedded Operating Systems | 5 |
| 8 | MD | ЕС | IP | Image processing | 5 |
| 9 | MD | UC | — | Signals and Systems | 5 |
| 10 | MD | ЕС | NONE | Control Systems | 5 |
| 11 | MD | ЕС | IEM UNICAS | Industrial and Environmental Systems | 5 |
| 12 | MD | ЕС | IIS 3103 | Introduction to Intelligent Systems | 5 |
| 13 | MD | ЕС | IoTF DISCB | IoT Fundamentals | 5 |
| 14 | MD | ЕС | DIoT | Development of IoT systems | 5 |
| 15 | MD | ЕС | IPPM UNICAS | Industrial Plant Planning and Management | 5 |
| 16 | MD | ЕС | OCS 6 | Optical Communication Systems | 6 |
| 17 | MD | ЕС | WMCS | Wireless and Mobile Communication Systems | 6 |
| 18 | MD | UC | CS 3145 KSC 3216 | Computer Networks | 5 |
| 19 | MD | UC | CN 2 DISCB | Computer Networks 2 | 5 |
| 20 | MD | ЕС | BCS3308 | Computer Network Security | 5 |
| 21 | MD | ЕС | SCSNM | Smart City System Networking Management | 5 |
| 22 | MD | ЕС | SCCI | Smart City and Connected Infrastucture | 5 |
| 23 | MD | UC | MiII 3222 | Research Methods and Tools | 5 |
| 24 | MD | ЕС | SA | Sensors and Actuators | 5 |
| 25 | MD | UC | PP 2305 | Industrial Practice | 4 |
Documents
Academic disciplines
Cycle of general education disciplines
Compulsory component / University’s component
Elective component
Cycle of fundamental disciplines
University’s component
Cycle of fundamental disciplines
Elective component
Cycle of major disciplines
University’s component
Cycle of major disciplines
Elective component

Contacts
Admission Committee
+7 (7172) 64-57-10
info@astanait.edu.kz
Mon-Fri 9:00 – 18:00