
Media Technologies
6B06105 Media Technologies
Core subjects: mathematics, computer science.
Threshold Score (Grant): 100.
Objective of Educational Program
Training of highly qualified specialists for innovative and knowledge-intensive sectors of the economy in the field of computer graphics, image processing, visualization, computer vision, virtual and augmented reality, video processing, image recognition, human-computer interaction, machine learning and electronic libraries. The field of application is industrial quality control, processing and visualization of medical images, geodesy, robotics, multimedia systems, virtual heritage, special effects in cinema and television, as well as computer games.
List of a specialist’s positions
- Art Director
- Digital Communications Manager
- Producer of projects in the information technology and mass media sector
- Media Analyst
- Director of digital content and mass media
Learning outcomes
- Explain and understand the regulatory framework, including documents, standardization and certification procedures in the development of information and communication technologies.
- Demonstrate knowledge of the architecture of computer systems, manage operating systems.
- Develop secure server-side web client applications and mobile applications.
- Apply project management tools at various stages of the project life cycle, make a qualitative and quantitative assessment of project risks, determine the effectiveness of the project.
- Apply domestic and foreign standards for software development and ensuring the work of information and communication systems in various organizations.
- Apply mathematical tools to analyze software systems and data based on statistical and probabilistic models.
- Have a professional understanding of the media industry as a branch of production and technological processes.
- Be familiar with the technology of audiovisual production (media project) - from the writing of the director's script to the final screen version of the work on tangible media intended for public use.
- Analyze independently or as part of a group to conduct a creative search, evaluate the results of their professional activities, describe the simplest properties of subject areas and draw conclusions when solving problems; present technological projects, critically evaluate and interpret information in the field of media technology, economics and law, including in a foreign language.
- To use technological capabilities and technical means of modern film production in the process of product idea.
057 – Information technology
Group of educational programs
Group of educational programs
Bachelor in the field of information and communication technologies in the educational program «6B06105 Media Technologies»
Awarded degree
Awarded degree
3 years
Duration of study
Duration of study
Program Structure
GED – General Education Disciplines
CC – Compulsory Component
EC– Elective Component
CC – Compulsory Component
EC– Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | GED | CC | HSS 1145 | History of Kazakhstan | 5 |
| 2 | GED | CC | Fil 2102 | Philosophy | 5 |
| 3 | GED | CC | HSS 1115 | Foreign Language | 10 |
| 4 | GED | CC | K(R )Ya 2105 K(R )Ya 2106 | Kazakh (Russian) language 1 & 2 | 10 |
| 5 | GED | CC | IT 1115 IKT 110 | Information and Communication Technologies (in English) | 5 |
| 6 | GED | CC | HSS 1132 MSP 2315 | Political science | 2 |
| 7 | GED | CC | HSS 1122 HSS 1132 | Sociology | 2 |
| 8 | GED | CC | HSS 1162 Cult 1111 | Cultural studies | 2 |
| 9 | GED | CC | HSS 1182 MSP 2313 | Psychology | 2 |
| 10 | GED | CC | Fiz 1113 | Physical Education | 8 |
| 11 | GED | CC | Pred 2116 | Entrepreneurship | 5 |
| 12 | GED | CC | TP 3113 | Technological Entrepreneurship | 5 |
BD – Basic Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | BD | UC | CODE 404 | Introduction to Programming (Python) | 5 |
| 2 | BD | UC | IPC# | Introduction to Programming C# | 5 |
| 3 | BD | UC | CS 2155 OOP | Object-Oriented Programming | 5 |
| 4 | BD | UC | WT (Ph) 1207 | WEB Technologies 1 (Front End) | 5 |
| 5 | BD | UC | MATH 2125 LA 1201 | Linear Algebra | 5 |
| 6 | BD | UC | MATH 2145 DM 2207 | Discrete Mathematics | 5 |
| 7 | BD | UC | MA | Calculus | 5 |
| 8 | BD | UC | ASID 1205 | Algorithms and Data Structures | 5 |
| 9 | BD | UC | NMR 2215 | Native Mobile Development | 5 |
| 10 | BD | UC | OSiKS 2302 | Operating Systems and Computer Networks | 5 |
| 11 | BD | UC | SUBD 2217 | Database Management Systems | 5 |
| 12 | BD | UC | AK 3221 | Academic writing | 5 |
| 13 | BD | EC | OIB 3222 | Information Security Fundamentals | 5 |
| 14 | BD | EC | UIR 3330 | IT Risk Management | 5 |
| 15 | BD | EC | AIML SCI 2025 | AI media Lab | 5 |
| 16 | BD | EC | BA 2205 | Business Intelligence | 5 |
| 17 | BD | UC | MML | Media Marketing and Legislation | 4 |
| 18 | BD | UC | 3DM 3103 | 3D Modelling | 5 |
| 19 | BD | UC | — | Cinematography | 4 |
| 20 | BD | UC | — | Digital Editing | 4 |
| 21 | BD | UC | OSM 2216 | Foundation of Screenwriting | 5 |
| 22 | BD | EC | AR/VR GD | AR/VR Game Development | 5 |
| 23 | BD | EC | CNF | Creative non-fiction | 5 |
| 24 | BD | EC | GD | Game design | 5 |
| 25 | BD | EC | UXUID | UX/UI Design | 5 |
| 26 | BD | UC | UP SIS 1212 | Educational Practice | 2 |
MD – Major Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | MD | UC | MiII 3222 | Research Methods & Tools | 5 |
| 2 | MD | UC | UP 2301 | Project Management | 4 |
| 3 | MD | UC | P 3302 | Producing | 5 |
| 4 | MD | UC | 3DA 3205 | 3D Animation | 5 |
| 5 | MD | UC | CG&VE | Computer Graphics & Video Effects | 5 |
| 6 | MD | UC | AiZD 2318 | Audio Electronics & Sound Design | 5 |
| 7 | MD | UC | DASh 3205 | Digital Arts Show | 5 |
| 8 | MD | UC | DMP 3106 | Directing for Media Projects | 5 |
| 9 | MD | EC | GDI3D | Game Dev II on 3D | 5 |
| 10 | MD | EC | VA | Visual Arts | 5 |
| 11 | MD | EC | GDI2D | Game Dev I on 2D | 5 |
| 12 | MD | EC | TsZh 2216 | Digital Journalism | 5 |
| 13 | MD | EC | IMT | Introduction to Media Technologies | 5 |
| 14 | MD | EC | RI 3223 | Game Development | 5 |
| 15 | MD | UC | MGD | Mobile Game Development | 5 |
| 16 | MD | UC | PP 3306 | Industrial practice | 14 |
| 17 | MD | UC | PP 3307 | Undergraduate practice | 4 |
Documents
Academic disciplines
Cycle of general education disciplines
Compulsory component
Cycle of general education disciplines
Elective component
Cycle of fundamental disciplines
University’s component
Cycle of fundamental disciplines
Elective component
Cycle of major disciplines
University’s component
Cycle of major disciplines
Elective component
Qualification Examination

Contacts
Admission Committee
+7 (7172) 64-57-10
info@astanait.edu.kz
Mon-Fri 9:00 – 18:00