
Software Engineering
6B06102 Software Engineering
Core subjects: mathematics, computer science.
Threshold Score (Grant): 100.
Objective of Educational Program
Provide practice-oriented training of highly qualified specialists in the field of software development, qualified developers of software and information systems and software architects, experts in software quality, software testers for the IT industry of the Republic of Kazakhstan.
List of a specialist’s positions
- Software Engineer;
- Backend and Frontend developer;
- Manager and architect of IT systems and projects;
- DevOps Engineer;
- Software Engineer; Software developer;
- Software tester;
- Mobile developer;
- Blockchain Technologist.
Learning outcomes
- Apply domestic and foreign standards for software development in organizations.
- Apply mathematical tools for analyzing software systems and data based on statistical and probabilistic models, build algorithms for solving problems.
- Apply practical programming skills and explain the general methodological foundations of program development, the principles of algorithm construction, compile system programs for various levels of computer system architecture and software, including programming at the lower level and programming microcontrollers.
- Apply hardware and software services to ensure the continuity of the process of developing software systems.
- Demonstrate knowledge of the architecture of computer systems, manage operating systems.
- Independently analyze modern sources, draw conclusions, argue them, make decisions based on information and apply the features of academic vocabulary.
- Apply project management tools at various stages of the project life cycle, make a qualitative and quantitative assessment of project risks, determine the effectiveness of the project.
- Implement basic network communication between devices, calculate and apply addressing schemes, configure and configure network devices required to ensure the functionality of information and communication technologies.
- Develop secure server-side client applications and programs.
- Explain and understand the regulatory framework, including documents, standardization, certification procedures in the development of information and communication technologies and entrepreneurship.
057 – Information technology
Group of educational programs
Group of educational programs
Bachelor in Information and Communication Technologies in the educational program "6B06102-Software Engineering"
Awarded degree
Awarded degree
3 years
Duration of study
Duration of study
Program Structure
GED – General Education Disciplines
CC – Compulsory Component
EC– Elective Component
CC – Compulsory Component
EC– Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | GED | СС | Fiz 1112 | Physical Education | 2 |
| 2 | GED | CC | IT1115 IKT 1105 | Information and Communication Technologies | 5 |
| 3 | GED | CC | HSS 1115 IYa 1103 | Foreign Language 1 | 5 |
| 4 | GED | CC | Fiz 1113 | Physical Education | 2 |
| 5 | GED | CC | HSS 1132 MSP 2315 | Political Science | 2 |
| 6 | GED | CC | HSS 1215 FL 2023 | Foreign Language 2 | 5 |
| 7 | GED | CC | Fiz 1114 | Physical Education | 2 |
| 8 | GED | CC | HSS 1162 Cult 1111 | Cultural Studies | 2 |
| 9 | GED | CC | HSS 1122 HSS 1132 (Soz 2109) | Sociology | 2 |
| 10 | GED | CC | HSS 1182 (MSP 2313) | Psychology | 2 |
| 11 | GED | CC | HSS1145 (SIK 2022) | History of Kazakhstan (State Exam) | 5 |
| 12 | GED | CC | Fiz 2116 | Physical Education | 2 |
| 13 | GED | CC | K(R) Ya2105 | Kazakh (Russian) Language 1 | 5 |
| 14 | GED | CC | K(R) Ya2106 | Kazakh (Russian) Language 2 | 5 |
| 15 | GED | CC | Fil 2102 | Philosophy | 5 |
| 16 | GED | EC | FL25 / TP 3113 / Pred 2116 | Financial Literacy / Technological Entrepreneurship / Entrepreneurship | 5 |
BD – Basic Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Пәндер циклі | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | BD | UC | — | Introduction to Programming 1 | 5 |
| 2 | BD | UC | MATH 1115 MA1 1202 | Calculus 1 | 5 |
| 3 | BD | UC | MATH 2125 LA 1201 | Linear Algebra | 5 |
| 4 | BD | UC | CS 2155 OOP | Object-Oriented Programming | 5 |
| 5 | BD | UC | MATH 1215 MA2 1203 | Calculus 2 | 5 |
| 6 | BD | UC | MATH 2145 DM 2207 | Discrete Mathematics | 5 |
| 7 | BD | UC | SUBD 2217 | Database Management Systems | 5 |
| 8 | BD | UC | UP SIS 1211 | Educational Practice | 2 |
| 9 | BD | UC | CS 2055 ASiD 1205 | Algorithms and Data Structures | 5 |
| 10 | BD | UC | IP2 | Introduction to Programming 2 | 5 |
| 11 | BD | UC | WT (Ph) 1207 | WEB Technologies 1 (Front End) | 5 |
| 12 | BD | UC | VM 2205 | Computational Mathematics | 5 |
| 13 | BD | UC | WT (B) 1208 | WEB Technologies 2 (Back End) | 5 |
| 14 | BD | UC | VM 2205 | Computational Mathematics | 5 |
| 15 | BD | UC | WT (B) 1208 | WEB Technologies 2 (Back End) | 5 |
| 16 | BD | UC | ViS 2212 | Probability and Statistics | 5 |
| 17 | BD | UC | AK 3221 | Academic Writing | 5 |
| 18 | BD | UC | CS 3145 KSC 3216 | Computer Networks | 5 |
| 19 | BD | UC | OIB 3222 | Information Security Fundamentals | 5 |
| 20 | BD | UC | KP 2216 | Capstone Project | 5 |
| 21 | BD | UC | APO 3215 | Software Architecture | 5 |
| 22 | BD | EC | AMvKN 2210 / RiAA 2310 | Analytic methods in Computer Science / Design and Analysis of Algorithms | 5 |
| 23 | BD | EC | NMR 2215 / NONE | Native Mobile Development / Advanced programming 1 | 5 |
| 24 | BD | EC | ISRE / IGD | Introduction to SRE / Introduction to Game Development | 4 |
| 25 | BD | EC | PP 2210 / KMR 2218 | Advanced Programming 2 / Cross- platform mobile development | 5 |
MD – Major Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | MD | UC | OS 2207 | Operating Systems | 5 |
| 2 | MD | UC | COA | Computer Organisation and Architecture | 5 |
| 3 | MD | UC | PP 2305 | Industrial Practice | 4 |
| 4 | MD | UC | OV 3222 | Cloud Computing | 5 |
| 5 | MD | UC | MiII 3222 | Research Methods and Tools | 5 |
| 6 | MD | UC | UP 2301 | Project Management | 4 |
| 7 | MD | UC | TiOKPO 3307 | Software Quality Assurance and Testing | 5 |
| 8 | MD | UC | PP 3307 | Undergraduate Practice | 4 |
| 9 | MD | UC | PP 3306 | Industrial Practice | 8 |
| 10 | MD | EC | IF / ShP 2216 | Introduction to Finance / Software Design Patterns | 5 |
| 11 | MD | EC | RBDNoSQL 2217 / SKH 2216 / BChT1 | Advanced Databases (NoSQL) / Storage Systems / Blockchain Technologies 1 | 5 |
| 12 | MD | EC | BChT 2 / AOS | Blockchain Technologies 2 / Advanced Operating Systems | 5 |
| 13 | MD | EC | AMO 3208 / KZ 3305 / OKG 2214 | Machine Learning Algorithms / Computer Vision / Computer Graphics Fundamentals | 5 |
Documents
Academic disciplines
Cycle of general education disciplines
Compulsory component / University’s component
Cycle of fundamental disciplines
University’s component
Cycle of fundamental disciplines
Elective component
Cycle of major disciplines
University’s component
Cycle of major disciplines
Elective component

Contacts
Admission Committee
8(7172) 64-57-10
info@astanait.edu.kz
Mon-Fri 9:00 – 18:00