
Computer Science
6B06101 Computer Science
Core subjects: mathematics, computer science.
Threshold Score (Grant): 100.
Objective of Educational Program
Educating competent IT professionals who can solve a wide range of applied tasks, for example, building web services, data analysis and machine learning tasks, managing software projects and their development processes.
List of a specialist’s positions
- Specialist in the creation and management of information resources (content manager);
- System Analyst;
- Software Maintenance Specialist;
- System and Network Administration Specialist (system administrator);
- Database Administrator;
- Database Maintenance Engineer;
- Database Administration Specialist (Database Administrator);
- Database Management System Specialist;
- Big Data Specialist;
- Database analyst;
- Administrator of local area networks;
- Information and Computing Systems Engineer;
- Server Administrator;
- System Administrator;
- Information Systems Administrator;
- Graphics Systems Administrator;
- Operating Systems Administrator;
- Information Systems Architect;
- Automation System Administrator;
- IT Infrastructure Architect.
Learning outcomes
- Implement basic network communication between devices, calculate and apply addressing schemes, configure and configure network devices required to ensure the functionality of information and communication technologies.
- To apply practical skills in working with information and communication systems and explain the general methodological foundations of the deployment and maintenance of systems at various levels of computer systems and software architecture, including low-level programming and microcontroller programming.
- Apply domestic and foreign standards for software development and ensuring the work of information and communication systems in various organizations, including the principles of building algorithms.
- Apply mathematical tools to analyze software systems and data based on statistical and probabilistic models.
- Independently analyze modern sources, draw conclusions, argue them, make decisions based on information and apply the features of academic vocabulary.
- Explain and understand the regulatory framework, including documents, standardization and certification procedures in the development of information and communication technologies.
- Apply project management tools at various stages of the project life cycle, make a qualitative and quantitative assessment of project risks, determine the effectiveness of the project.
- Develop secure server-side client applications and programs.
- Demonstrate knowledge of the architecture of computer systems and the basic principles of programming, manage operating systems.
- Apply hardware and software services to ensure the continuity of the process of developing software systems and entrepreneurship.
057 – Information technology
Group of educational programs
Group of educational programs
Bachelor in Information and Communication Technologies in the educational program "6B06101-Computer Science"
Awarded degree
Awarded degree
3 years
Duration of study
Duration of study
Program Structure
GED – General Education Disciplines
CC – Compulsory Component
EC– Elective Component
CC – Compulsory Component
EC– Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | GED | EC | FGL1 | Foreign (German) Language 1 | 5 |
| 2 | GED | EC | FGL2 | Foreign (German) Language 2 | 5 |
| 3 | GED | EC | FCL1 | Foreign (Chinese) Language 1 | 5 |
| 4 | GED | EC | FCL2 | Foreign (Chinese) Language 2 | 5 |
| 5 | GED | EC | FKL1 | Foreign (Korean) Language 1 | 5 |
| 6 | GED | EC | FKL2 | Foreign (Korean) Language 2 | 5 |
| 7 | GED | EC | DMCS 1 | Digital Media, Culture and Society 1 | 5 |
| 8 | GED | EC | DMCS 2 | Digital Media, Culture and Society 2 | 5 |
| 9 | GED | CC | Fiz 1112 | Physical Education | 2 |
| 10 | GED | CC | HSS 1162 Cult 1111 | Cultural Studies | 2 |
| 11 | GED | CC | HSS 1115 IYa 1103 | Foreign Language 1 | 5 |
| 12 | GED | CC | HSS1145 (SIK2022) | History of Kazakhstan | 5 |
| 13 | GED | CC | IT1115 IKT 1105 | Information and Communication Technologies | 5 |
| 14 | GED | CC | Fiz 1113 | Physical Education | 2 |
| 15 | GED | CC | HSS 1122 HSS 1132 (Soz 2109) | Sociology | 2 |
| 16 | GED | СС | HSS 1215 FL2023 | Foreign Language 2 | 5 |
| 17 | GED | CC | Fiz 1114 | Physical Education | 2 |
| 18 | GED | CC | HSS 1132 MSP 2315 | Political Science | 2 |
| 19 | GED | CC | HSS 1182 (MSP 2313) | Psychology | 2 |
| 20 | GED | CC | Fiz 2116 | Physical Education | 2 |
| 21 | GED | СС | K(R) Ya2105 | Kazakh (Russian) Language 1 | 5 |
| 22 | GED | CC | K(R) Ya2106 | Kazakh (Russian) Language 2 | 5 |
| 23 | GED | СС | Fil 2102 | Philosophy | 5 |
| 24 | GED | UC | TP 3113 / FL25 / Pred 2116 | Technological Entrepreneurship / Financial Literacy / Entrepreneurship | 5 |
BD – Basic Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | BD | UC | — | Introduction to Programming 1 | 5 |
| 2 | BD | UC | MATH 1115 MAI 1202 | Calculus 1 | 5 |
| 3 | BD | UC | CS 2155 OOP | Object-Oriented Programming | 5 |
| 4 | BD | UC | MATH 2125 LA 1201 | Linear Algebra | 5 |
| 5 | BD | UC | AG2025 | Analytic Geometry | 4 |
| 6 | BD | UC | CS 2055 ASiD 1205 | Algorithms and Data Structures | 5 |
| 7 | BD | UC | UP SIS 1211 | Educational Practice | 2 |
| 8 | BD | UC | SUBD 2217 | Database Management Systems | 5 |
| 9 | BD | UC | MATH 1215 MA2 1203 | Calculus 2 | 5 |
| 10 | BD | UC | FP 3222 | Introduction to Functional Programming | 5 |
| 11 | BD | UC | MATH 2145 DM 2207 | Discrete Mathematics | 5 |
| 12 | BD | UC | OS 2207 | Operating Systems | 5 |
| 13 | BD | UC | VM 2205 | Computational Mathematics | 5 |
| 14 | BD | UC | LCS | Logic in Computer Science | 5 |
| 15 | BD | UC | FM2025 | Formal methods | 5 |
| 16 | BD | UC | ViS 2212 | Probability and Statistics | 5 |
| 17 | BD | UC | AK 3221 | Academic Writing | 5 |
| 18 | BD | UC | RiAA 2310 | Design and Analysis of Algorithms | 5 |
| 19 | BD | UC | SVV | Software verification and validation | 5 |
| 20 | BD | UC | CDC | Concurrent and Distributed Computing | 5 |
| 21 | BD | EC | OKG 2214 / (Ph) 1207 | Computer Graphics Fundamentals / WEB Technologies 1 (Front End) | 5 |
| 22 | BD | EC | WT (B) 1208 / IGD 2025 | WEB Technologies 2 (Back End) / Introduction to Game Development | 5 |
| 23 | BD | EC | PMEM / AMvKN 2210 | Physics: Mechanics, Electrodynamics, Magnetism / Analytic methods in Computer Science | 5 |
| 24 | BD | EC | UIR 3330 / OIB 3222 | IT Risk Management / Information Security Fundamentals | 5 |
MD – Major Disciplines
UC – University Component
EC – Elective Component
UC – University Component
EC – Elective Component
| № | Course Cycle | Course Component | Course Code | Course Title | Academic Credits |
|---|---|---|---|---|---|
| 1 | MD | UC | AP | Assembly programming | 5 |
| 2 | MD | UC | COA | Computer Organisation and Architecture | 5 |
| 3 | MD | UC | PP 2305 | Industrial Practice | 4 |
| 4 | MD | UC | AMO 3208 | Machine Learning Algorithms | 5 |
| 5 | MD | UC | VV 3110 | High Performance Computing | 5 |
| 6 | MD | UC | Mill 3222 | Research Methods and Tools | 5 |
| 7 | MD | UC | CS 3145 KSC 3216 | Computer Networks | 5 |
| 8 | MD | UC | UP 2301 | Project Management | 4 |
| 9 | MD | UC | PP 3306 | Industrial Practice | 8 |
| 10 | MD | UC | PP 3307 | Undergraduate Practice | 4 |
| 11 | MD | EC | DL DVND2025 / ItO2025 | Deep Learning / Introduction to Optimization | 5 |
| 12 | MD | EC | GM / BDiRA 3215 / CT2025 | Generative Models / Big Data and Distributed Algorithms / Computability theory | 5 |
Documents
Academic disciplines
Cycle of general education disciplines
Compulsory component / University’s component
Cycle of fundamental disciplines
University’s component
Cycle of fundamental disciplines
Elective component
Cycle of major disciplines
University’s component
Cycle of major disciplines
Elective component

Contacts
Admission Committee
8(7172) 64-57-10
info@astanait.edu.kz
Mon-Fri 9:00 – 18:00